Турбокомпресори MERCEDES
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
Garrett | Mercedes | SPRINTER 2.9/5 | 1996 | OM602 | 0 | - | GT2538C | 454110-0001 | A6020960299 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9/5 | 1996 | OM602 | 122 | - | GT2538C | 454193-0001 | A6020960799 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9/5 | 1996 | OM602 | 122 | - | GT2538C | 454111-0001 | A6020960199 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9/5 | 1996 | OM602 | 122 | - | GT2538C | 454184-0001 | A6020960699 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9 | 1997 | OM602 | 122 | - | GT2538C | 454207-0001 | A6020960899 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9/5 | 1997 | OM602 | 122 | - | GT2538C | 454207-0001 | A6020960899 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.9/5 | 1998 | OM602 | 122 | - | GT2538C | 454193-0002 | A6020960999 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2/4 | 1999 | OM611 | 141 | - | GT1852V | 709836-0001 | A6110960899 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.7/5 | 2000 | OM612 | 168 | - | GT2256V | 709838-0001 | A6120960399 | 3K |
-2.7 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2/4 | 2002 | OM611 | 128 | - | GT1852V | 726698-0001 | A6110961599 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.7/5 | 2002 | OM612 | 168 | - | GT2256V | 709838-0003 | A6120960399 | 3K |
-2.7 | ||||||||||
Garrett | Mercedes | SPRINTER 2.7/5 | 2002 | OM612 | 168 | - | GT2256V | 709838-0004 | A6120960399 | 3K |
-2.7 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2 | 2003 | OM611 | 128 | - | GT1852V | 726698-0002 | A6110961599 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2 | 2003 | OM611 | 128 | - | GT1852V | 726698-0003 | A6110961599 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2 | 2003 | OM611 | 141 | - | GT1852V | 709836-0004 | A6110960899 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.2 | 2003 | OM611 | 141 | - | GT1852V | 709836-0003 | A6110960899 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | SPRINTER 2.7 | 2004 | OM612 | 168 | - | GT2256V | 709838-0005 | A6120960399 | 3K |
-2.7 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1996 | OM602 | 122 | - | GT253 | 454184-0001 | 6020960699 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1996 | OM602 | 122 | - | GT25C | 454111-0001 | 6020960199 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1996 | OM602 | 122 | - | GT25C | 454193-0001 | 6020960799 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1996 | OM602 | 122 | - | GT25C | 454193-0002 | 6020960999 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1996 | OM602 | 150 | - | GT25C | 454110-0001 | 6050960299 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.9L | 1998 | OM602 | 122 | - | GT253 | 454207-0001 | 6020960899 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.2L CDI | 1999 | OM611 | 143 | - | GT185 | 709836-0001 | 6110960899 | 3K |
-2.2 | ||||||||||
IHI | Mercedes | Sprinter Van 2.2L CDI | 2000 | OM611DE | 109 | - | RHF45 | VV11 | 6110960599 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.7L CDI | 2000 | OM612 | 184 | - | GT225 | 709838-0001 | 6120960399 | 3K |
-2.7 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.2L CDI | 2002 | OM611 | 130 | - | GT185 | 726698-0001 | 6110961599 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | Sprinter Van 2.7L CDI | 2002 | OM612 | 170 | - | GT225 | 709838-0003 | 6120960399 | 3K |
-2.7 | ||||||||||
KKK | Mercedes | V CLASS 2.3L D | 1996 | - | 0 | - | K03 | 53039700007 | 6010960099 | 3K |
-2.3 | ||||||||||
KKK | Mercedes | V CLASS 2.3L D | 1996 | - | 122 | - | K03 | 53039700020 | 6010960399 | 3K |
-2.3 | ||||||||||
Garrett | Mercedes | V220 2.2L CDI | 1998 | OM611 | 122 | - | GT174 | 704059-0001 | 6110960299 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | V220 2.2L CDI | 2000 | OM611 | 122 | - | GT174 | 715383-0001 | 6110961199 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | V220 2.2L CDI | 2001 | OM611 | 122 | - | GT174 | 720477-0001 | 6110961399 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | V220 CDI 2.2/4 | 1998 | OM611 | 121 | - | GT1749 | 704059-0001 | A6110960299 | 3K |
-2.2 | ||||||||||
KKK | Mercedes | Vario 4.3L D | 1995 | OM904LA | 136 | - | K16-2 | 53169707014 | 9040962099 | 3K |
-4.3 | ||||||||||
Garrett | Mercedes | Vario 2.9L | 1996 | OM602LA | 123 | - | GT25C | 454169-0001 | 6020960499 | 3K |
-2.9 | ||||||||||
Garrett | Mercedes | Vario 2.9L | 1996 | OM602LA | 123 | - | GT25C | 454169-0002 | 6020961399 | 3K |
-2.9 | ||||||||||
KKK | Mercedes | Vario 4.3L D | 2000 | OM904LA | 136 | - | K16 | 53169707029 | 9040965699 | 3K |
-4.3 | ||||||||||
Garrett | Mercedes | VITO 2.2/4 | 1998 | OM611 | 122 | - | GT1749 | 704059-0001 | A6110960299 | 3K |
-2.2 | ||||||||||
KKK | Mercedes | VITO 110 2.3L TD | 1995 | OM601D23LA | 98 | - | K03-1 | 53039700007 | 6010960099 | 3K |
-2.3 | ||||||||||
KKK | Mercedes | VITO 110 2.3L TD | 1996 | OM601D23LA | 98 | - | K03-1 | 53039700020 | 6010960399 | 3K |
-2.3 | ||||||||||
Garrett | Mercedes | VITO 112 2.2L CDI | 1998 | OM611 | 122 | - | GT174 | 704059-0001 | 6110960299 | 3K |
-2.2 | ||||||||||
Garrett | Mercedes | - | - | OM355A | 0 | - | TV6155 | 465784-0001 | 10968999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 10000 | - | OM449LA | 0 | - | TA4521 | 466618-0007 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 10000 | - | OM449LA | 0 | - | TA4521 | 466618-0006 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 10000 | - | OM449LA | 0 | - | TA4521 | 466618-0005 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 10000 | - | OM449LA | 0 | - | GT4594 | 465817-0001 | 4750967999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 10000 | - | OM449LA | 297 | - | TA4521 | 466618-0022 | 40963499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 11000 | - | OM441LA (Euro2) | 0 | - | TB4122 | 466214-0039 | 50962699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 11000 | - | OM441LA (Euro2) | 0 | - | TB4122 | 466214-0036 | 50962399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 11000 | - | OM441LA (Euro2) | 0 | - | TB4122 | 466214-0038 | 50962599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 11000 | - | OM441LA (Euro2) | 0 | - | TB4122 | 466214-0037 | 50962499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0016 | 40961599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0021 | 40966999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447HLA | 0 | - | TA5127 | 466154-0024 | 40968299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0026 | 40968699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0019 | 40962499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0018 | 30967299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0025 | 40968499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA | 0 | - | TA5127 | 466154-0012 | 20969999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA (Euro1) | 358 | - | GT4594 | 465823-0002 | 4760967899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12000 | - | OM447LA (Euro1) | 358 | - | GT4594 | 465823-0001 | 4760967699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0034 | 40967699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0027 | 40964399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0025 | 40964199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0024 | 40964099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0026 | 40964299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0033 | 40965799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 12700 | - | OM402LA (Euro1) | 0 | - | TB4122 | 466214-0032 | 40965699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0023 | 40962999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA (Euro1) | 0 | - | TB4122 | 466214-0030 | 40965599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0015 | 40961099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0013 | 30969099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0012 | 30967999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0011 | 30967899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422A (Euro1) | 0 | - | TB4122 | 466214-0028 | 40965299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422A (Euro1) | 0 | - | TB4122 | 466214-0029 | 40965399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA (Euro1) | 0 | - | TB4122 | 466214-0031 | 40965499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA (Euro2) | 0 | - | TB4122 | 466214-0041 | 50963399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0010 | 30962799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA (Euro2) | 0 | - | TB4122 | 466214-0040 | 50963299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0014 | 40960999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA (Euro1) | 0 | - | TB4122 | 466214-0028 | 40965299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422A | 0 | - | TB4122 | 466214-0009 | 30962699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0008 | 30962599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422A | 0 | - | TB4122 | 466214-0008 | 30962599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0022 | 40962899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0007 | 30962499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0006 | 30962399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0005 | 20969199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0017 | 40961999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0016 | 40961899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0003 | 20966799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422A | 0 | - | TB4122 | 466214-0010 | 30962799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 0 | - | TB4122 | 466214-0002 | 20964699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM422LA | 185 | - | TB4122 | 466214-0004 | 20968699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM442LA | 500 | - | TO4E42 | 465357-0002 | 30966999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 14700 | - | OM442LA | 500 | - | TO4E42 | 465357-0001 | 30966899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 3800 | - | OM314A | 0 | - | TA3114 | 465722-0005 | 3140960599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 3800 | - | OM314A | 0 | - | TA3114 | 465722-0004 | 3140960499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364A | 0 | - | TA3164 | 466192-0009 | 3640961899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364A | 0 | - | TA3164 | 466192-0008 | 3640961799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364LA | 0 | - | TA3164 | 466192-0007 | 3640961499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364A | 0 | - | TA3164 | 466192-0005 | 3640961299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364A | 115 | - | TA3164 | 466192-0013 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 4000 | - | OM364LA | 135 | - | TA3164 | 466192-0014 | 3740960099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 0 | - | TO4B27 | 409300-0015 | 3520967299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 0 | - | TO4B27 | 409300-0014 | 3520967199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 0 | - | TO4B27 | 409300-0011 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 150 | - | TO4B27 | 409300-0009 | 3520963599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 150 | - | TO4B27 | 409300-0012 | 3520963699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0013 | 3520963799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0010 | 3520963299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0016 | 3520964499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0007 | 3520963399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0002 | 3520961699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0004 | 3520962899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0008 | 3520963499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0001 | 3520961599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM352A | 168 | - | TO4B27 | 409300-0017 | 3520964599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM362A | 192 | - | TO4B81 | 465366-0008 | 3620966699 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM362A | 192 | - | TO4B81 | 465366-0009 | 3620966799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 5700 | - | OM362A | 192 | - | TO4B81 | 465366-0014 | 3620961299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0015 | 3660963199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0011 | 3660962499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0010 | 3660962399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0009 | 3760960599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0007 | 3660962599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0004 | 3760960299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4B81 | 465366-0024 | 3760950399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0003 | 3760960199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4B81 | 465366-0018 | 3660960799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0037 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA (Euro2) | 0 | - | TBP418 | 452085-0003 | 3900966499 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4B81 | 465366-0023 | 3760960099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0016 | 3660963299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 0 | - | TO4E66 | 466646-0033 | 3750967199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0013 | 3660962999 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA (Euro2) | 0 | - | TO4E66 | 466646-0029 | 3660966799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TBP418 | 452085-0002 | 3660966399 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TBP418 | 452085-0001 | 3900960099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA (Euro2) | 0 | - | TO4E66 | 466646-0031 | 3660966899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TO4E66 | 466646-0030 | 3760967099 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366LA | 0 | - | TBP4 | 466679-0001 | - | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 167 | - | TO4E66 | 466646-0004 | 3760960299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 167 | - | TO4E66 | 466646-0003 | 3760960199 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 167 | - | TO4E66 | 466646-0007 | 3660962599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 167 | - | TO4E66 | 466646-0009 | 3760960599 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | - | OM366A | 167 | - | TO4E66 | 466646-0016 | 3660963299 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | 1991 | OM366LA | 0 | - | TO4E66 | 466646-0022 | 3760960899 | 3K |
0 | ||||||||||
Garrett | Mercedes | 6000 | 1991 | OM366LA | 0 | - | TO4E66 | 466646-0021 | 3760960799 | 3K |
0 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706203 | 0030962299KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706203 | 0030962199KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706201 | 0020966599KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706203 | 0030962099KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706201 | 0020966699KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1987 | OM422A/LA | 0 | D | K27-3 | 53279706201 | 0020967499KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1991 | OM422A/LA | 0 | D | K27-3 | 53279706206 | 0030965499KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/35/38 14.6L | 1991 | OM422A/LA | 0 | D | K27-3 | 53279706206 | 0030965599KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706016 | 0020965199KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706011 | 0010968199KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706011 | 0010968299KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706011 | 0020960399KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706016 | 0020965299KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..33/38 14.6L | 1984 | OM422A/LA | 330 | D | K27-3 | 53279706011 | 0020960299KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1987 | OM442LA | 440 | D | K27-3 | 53279706424 | 0030960099KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1987 | OM442LA | 440 | D | K27-3 | 53279706424 | 0030960199KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1987 | OM442LA | 440 | D | K27-3 | 53279706425 | 0030960999KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0030967699KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0030960899KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0040962199KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0030967799KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0040962099KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | ..44/48 14.6L | 1991 | OM442LA | 440 | D | K27-3 | 53279706425 | 0030968999KZ | 3K |
-14.6 | ||||||||||
KKK | Mercedes | .33/35/38 14.6L | 1991 | OM422A/LA | 0 | D | K27-3 | 53279706206 | 0030965399KZ | 3K |
-14.6 | ||||||||||
Garrett | Mercedes | 40 411 000 | - | OM441LA | 0 | - | TA4521 | 466618-0027 | 40966799 | 3K |
0 | ||||||||||
Garrett | Mercedes | 40 411 000 | - | OM441LA | 0 | - | TA4521 | 466618-0015 | 40965999 | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1985 | OM366A/LA | 204 | - | K27-2 | 53279706441 | 3660961599KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1988 | OM366A/LA | 172 | - | K27-2 | 53279706440 | 3660960899KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1991 | OM366A | 165 | - | K27-2 | 53279706444 | 3660965299KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1991 | OM366A | 165 | - | K27-2 | 53279706444 | 3660965699KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1992 | OM366A/LA | 204 | - | K27-2 | 53279706441 | 3660961699KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1992 | OM366A/LA | 204 | - | K27-2 | 53279706441 | 3660962299KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1117 6L | 1992 | OM366A/LA | 204 | - | K27-2 | 53279706441 | 3660962699KZ | 3K |
0 | ||||||||||
Garrett | Mercedes | 13 005 700 | - | OM352A | 150 | - | TO4B27 | 409300-0006 | 3520962399 | 3K |
0 | ||||||||||
KKK | Mercedes | 1317 6L | 1988 | OM366A/LA | 172 | - | K27-2 | 53279706440 | 3660961499KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1320 6L | 1992 | OM366LA | 204 | - | K27-2 | 53279706446 | 3660966599KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1324 6L | 1991 | OM366LA | 240 | - | K27-2 | 53279706710 | 3660965799KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1324 6L | 1991 | OM366LA | 240 | - | K27-2 | 53279706710 | 3660965399KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1324 6L | 1991 | OM366LA | 240 | - | K27-2 | 53279706710 | 3660965599KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1520 6L | 1985 | OM366A/LA | 204 | - | K27-2 | 53279706441 | 3760960699KZ | 3K |
0 | ||||||||||
KKK | Mercedes | 1617 5.7L | 1973 | OM352A | 168 | - | 3LKS | 52239702871 | 3520962599KZ | 3K |
-5.7 | ||||||||||
KKK | Mercedes | 1617 5.7L | 1973 | OM352A | 168 | - | 3LKS | 52239702871 | 3520962699KZ | 3K |
-5.7 | ||||||||||
KKK | Mercedes | 1617 5.7L | 1973 | OM352A | 168 | - | 3LKS | 52239702871 | 3520962799KZ | 3K |
-5.7 | ||||||||||
KKK | Mercedes | 1617 5.7L | 1973 | OM352A | 168 | - | 3LKS | 52239702871 | 3520963199KZ | 3K |
