Турбокомпресори MAN
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
Schwitzer | MAN | - | 1987- | D2865LU06/LUH03/LUH08 | 460 | D | S3A | 312720 | 51.09100-7284 | 3K |
-18 | ||||||||||
Schwitzer | MAN | - | 1991-01 | D2866LF05/LU03 | 0 | - | S3A | 312813 | 51.09100-7293 | 3K |
0 | ||||||||||
Schwitzer | MAN | - | 1998-11 | D2866LF31 Euro 2 | 416 | D | S3B | 317143 | 51.09100-7469 | 3K |
-12 | ||||||||||
Schwitzer | MAN | - | 1998-11 | D2876LF Euro 2 | 466 | D | S3B | 317193 | 51.09100-7432 | 3K |
-12.8 | ||||||||||
Schwitzer | MAN | - | 1999-03 | D2866LF31 Euro 2 | 415 | D | S3B | 317514 | 51.09100-7518 | 3K |
-12 | ||||||||||
Schwitzer | MAN | - | 1999-03 | D2876LF Euro 3 | 466 | D | S3B | 317515 | 51.09100-7511 | 3K |
-12.8 | ||||||||||
Schwitzer | MAN | - | 1999-03 | D2866LF Euro 3 | 405 | D | S3B | 317516 | 51.09100-7515 | 3K |
-12 | ||||||||||
Schwitzer | MAN | - | 1999-04 | D2876LF Euro 3 | 466 | D | S400 | 317517 | 51.09100-7510 | 3K |
-12.8 | ||||||||||
Schwitzer | MAN | - | 1999-04 | D2866LF Euro 3 | 405 | D | S400 | 317518 | 51.09100-7514 | 3K |
-12 | ||||||||||
Holset | MAN | - | 1987- | D2866LY | 420 | D | S3A | 3529174 | 51.09100-7274 | 3K |
-12 | ||||||||||
Holset | MAN | - | - | D2866LF03 | 0 | - | S3A | 3529401 | 51.09100-7277 | 3K |
0 | ||||||||||
Holset | MAN | - | - | D2866LF03 | 0 | - | S3A | 3529401 | 51.09100-7303 | 3K |
0 | ||||||||||
Holset | MAN | - | - | D2866LF05 | 0 | - | S3A | 3529661 | 51.09100-7287 | 3K |
0 | ||||||||||
Holset | MAN | - | - | D2866LF05 | 0 | - | S3A | 3529661 | 51.09100-7302 | 3K |
0 | ||||||||||
Holset | MAN | - | - | D2866LF16 | 420 | D | S3A | 3533576 | 51.09100-7330 | 3K |
-12 | ||||||||||
Holset | MAN | - | - | D2876LF02 | 420 | D | S3B | 3535737 | 51.09100-7364 | 3K |
-12 | ||||||||||
Holset | MAN | - | 1998-11 | D2876LF Euro 2 | 466 | D | S3B | 3591587 | 51.09100-7432 | 3K |
-12.8 | ||||||||||
KKK | MAN | - | - | D2566MT | 280 | - | 4LGZ | 52329703271 | 51.09100-7077 | 3K |
0 | ||||||||||
KKK | MAN | - | 1975-09 | - | 0 | D | 4LGZ | 52329703271 | 51.09100-7096 | 3K |
0 | ||||||||||
KKK | MAN | - | 1975-09 | - | 0 | D | 4LGZ | 52329703271 | 51.09100-7097 | 3K |
0 | ||||||||||
KKK | MAN | - | 1975-09 | - | 0 | D | 4LGZ | 52329703271 | 51.09100-7098 | 3K |
0 | ||||||||||
KKK | MAN | - | 1975-09 | - | 0 | D | 4LGZ | 52329703271 | 51.09100-7099 | 3K |
0 | ||||||||||
KKK | MAN | - | - | D2566MT | 0 | - | 4LGZ | 52329703272 | 51.09100-7087 | 3K |
0 | ||||||||||
KKK | MAN | - | 1974- | D2542MTE | 320 | D | 4LGZ | 52329703273 | 51.09100-7086 | 3K |
0 | ||||||||||
KKK | MAN | - | 1974- | D2566MT | 320 | D | 4LGZ | 52329703273 | 51.09100-7092 | 3K |
-11.4 | ||||||||||
KKK | MAN | - | 1974- | D2566MT | 320 | D | 4LGZ | 52329703273 | 51.09100-7093 | 3K |
-11.4 | ||||||||||
KKK | MAN | - | 1974-01 | D2566MT | 320 | D | 4LGZ | 52329703273 | 51.09100-7094 | 3K |
-11.4 | ||||||||||
KKK | MAN | - | 1974-01 | D2566MT | 320 | D | 4LGZ | 52329703273 | 51.09100-7095 | 3K |
-11.4 | ||||||||||
KKK | MAN | - | 1974-11 | D2530MTE | 0 | D | 4LGZ | 52329703273 | 51.09100-7130 | 3K |
0 | ||||||||||
KKK | MAN | - | 1974-11 | D2542MTE | 0 | D | 4LGZ | 52329703273 | 51.09100-7131 | 3K |
0 | ||||||||||
KKK | MAN | - | 1974-11 | D2542MTE | 0 | D | 4LGZ | 52329703273 | 51.09100-7132 | 3K |
0 | ||||||||||
KKK | MAN | - | 1974-11 | D2542MTE | 0 | D | 4LGZ | 52329703273 | 51.09100-7133 | 3K |
0 | ||||||||||
KKK | MAN | - | - | D2556MTE | 0 | D | 4LG | 52329705204 | 51.09100-7064 | 3K |
-11 | ||||||||||
KKK | MAN | - | 1999-12 | D0834LFL10 | 156 | D | K16 | 53169706500 | 51.09100-7517 | 3K |
-4.6 | ||||||||||
KKK | MAN | - | 2000-11 | D0834LFL11 | 140 | D | K16 | 53169706501 | 51.09100-7560 | 3K |
-4.6 | ||||||||||
KKK | MAN | - | 1985-03 | D0226MTE | 150 | D | K27 | 53279706030 | 51.09100-7180 | 3K |
-6.1 | ||||||||||
KKK | MAN | - | 1986-03 | D0226MKF-CA | 258 | D | K27.2 | 53279706205 | 51.09100-7225 | 3K |
-5.7 | ||||||||||
KKK | MAN | - | 1986-10 | D2840TE | 409 | D | K28 | 53289706710 | 51.09100-7188 | 3K |
-18.3 | ||||||||||
KKK | MAN | - | 1986-10 | D2840LE | 634 | D | K28 | 53289706711 | 51.09100-7187 | 3K |
-18.3 | ||||||||||
KKK | MAN | - | 1986-10 | D2840TE | 441 | D | K28 | 53289706711 | 51.09100-7187 | 3K |
-18.3 | ||||||||||
KKK | MAN | - | 1985- | D2840T | 441 | D | K28 | 53289706712 | 51.09100-7182 | 3K |
-18.2 | ||||||||||
KKK | MAN | - | - | D2865LF | 0 | - | S3A | 53299706402 | 51.09100-7261 | 3K |
0 | ||||||||||
KKK | MAN | - | - | D2865LF | 0 | - | S3A | 53299706705 | 51.09100-7276 | 3K |
0 | ||||||||||
KKK | MAN | - | - | D2865LF | 0 | - | S3A | 53299706706 | 51.09100-7286 | 3K |
0 | ||||||||||
KKK | MAN | - | 2000-01 | D2866LF25 | 310 | D | K29 | 53299707105 | 51.09100-7538 | 3K |
-12 | ||||||||||
KKK | MAN | - | 2000-01 | D2866LF25 | 310 | D | K29 | 53299707105 | 51.09100-7539 | 3K |
-12 | ||||||||||
KKK | MAN | - | 2002-01 | D2866LF25 | 419 | D | K31 | 53319706902 | 51.09100-7606 | 3K |
-12 | ||||||||||
KKK | MAN | - | 2002-01 | D2866LF25 | 419 | D | K31 | 53319706902 | 51.09100-7607 | 3K |
-12 | ||||||||||
KKK | MAN | - | - | D2866LXF | 0 | - | K361 | 53369706467 | 51.09100-7258 | 3K |
0 | ||||||||||
KKK | MAN | - | 1986-08 | D2842LE | 700 | D | K361 | 53369706707 | 51.09100-7195 | 3K |
-21.9 | ||||||||||
Holset | MAN | - | - | D2866LOH20-26/30 | 420 | D | H2D | 3535719 | 51.09100-7357 | 3K |
-12 | ||||||||||
KKK | MAN | 11.192F | 1993- | D0826LF07 | 231 | D | K27.2 | 53279707024 | 51.09100-7333 | 3K |
-6.9 | ||||||||||
KKK | MAN | 11.232 | 1993-07 | D0826LF08 | 231 | D | K27.2 | 53279707024 | 51.09100-7333 | 3K |
-6.9 | ||||||||||
Holset | MAN | 17.232 | 1988- | D0826LF04 | 269 | D | WH1E | 3529620 | 51.09100-7298 | 3K |
-6.6 | ||||||||||
Holset | MAN | 17.232 | 1988- | D0826LF04 | 269 | D | WH1E | 3530094 | 51.09100-7321 | 3K |
-6.6 | ||||||||||
Holset | MAN | 17.232 | 1988- | D0826LF04 | 269 | D | WH1E | 3531712 | 51.09100-7439 | 3K |
-6.6 | ||||||||||
KKK | MAN | 19.400/36.400 | 1985-03 | D2840TF | 400 | D | K28 | 53289706422 | 51.09100-7194 | 3K |
-18.3 | ||||||||||
KKK | MAN | 19.440/36.440 | 1985-03 | D2840TF | 439 | D | K28 | 53289706422 | 51.09100-7194 | 3K |
-18.3 | ||||||||||
Holset | MAN | 8.224 | 1995- | D0826LF01/LFL/LUH | 269 | D | H1E | 3529154 | 51.09100-7278 | 3K |
-6.9 | ||||||||||
Holset | MAN | 8.224 | 1995- | D0826LF01/LFL/LUH | 269 | D | HX40 | 3591999 | 51.09100-7447 | 3K |
-6.9 | ||||||||||
Holset | MAN | 8.224 | 1995- | D0836LF05 | 269 | D | HX40 | 3593920 | 51.09100-7531 | 3K |
-6.9 | ||||||||||
KKK | MAN | A05LWK | 1993- | D0824LFL01 | 155 | D | K26 | 53269706201 | 51.09100-7322 | 3K |
-4.6 | ||||||||||
KKK | MAN | A05LWK | 1993- | D0824LFL01 | 155 | D | K26 | 53269706202 | 51.09100-9322 | 3K |
-4.6 | ||||||||||
KKK | MAN | Built-in engine | 1986-09 | D2566KFZ | 360 | D | 4LGZ | 52329703268 | 51.09100-7202 | 3K |
-11.4 | ||||||||||
KKK | MAN | Built-in engine | 1986-06 | D2840LE | 634 | D | K28 | 53289706423 | 51.09100-7209 | 3K |
-18.3 | ||||||||||
KKK | MAN | Built-in engine | 1986-01 | D2840LE | 612 | D | K28 | 53289706424 | 51.09100-7203 | 3K |
-18.3 | ||||||||||
KKK | MAN | Built-in engine | 1986-10 | D2542LE | 408 | D | K28 | 53289706490 | - | 3K |
-20.9 | ||||||||||
KKK | MAN | Built-in engine | 1986-02 | D2866TE | 290 | D | K36 | 53369706790 | 51.09100-7215 | 3K |
-12 | ||||||||||
KKK | MAN | Built-in engine | 1985-11 | D2866LE | 340 | D | K36 | 53369706791 | 51.09100-7216 | 3K |
-12 | ||||||||||
Schwitzer | MAN | Bus | 1993-09 | D2865LUH05/06 | 272 | D | S3A | 314021 | 51.09100-7340 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus | 1995- | D2865LUH07 | 311 | D | S300G | 315006 | 51.09100-7374 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus | 1995-05 | D2865LUH09 Euro 1 | 292 | D | S3A | 315186 | 51.09100-7383 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus | 1995-05 | D2865LUH07 | 311 | D | S300G | 315223 | 51.09100-7395 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus | 1996-02 | D2865LUH09 | 250 | D | S300 | 315525 | 51.09100-7411 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus | 1999-08 | D2866LUH23/24/27/28 Euro 3 | 313 | D | S400 | 317602 | 51.09100-7491 | 3K |
-12 | ||||||||||
Holset | MAN | BUS | - | D0826LF01/LFL/LUH BUS | 0 | D | HX40 | 3533915 | 51.09100-7456 | 3K |
0 | ||||||||||
Holset | MAN | BUS | - | D0826LF01/LFL/LUH | 0 | D | HX40 | 3592005 | 51.09100-7457 | 3K |
0 | ||||||||||
Holset | MAN | BUS | - | D0836LUH02 | 0 | D | HX40 | 3592005 | 51.09100-9456 | 3K |
0 | ||||||||||
Holset | MAN | BUS | - | D0836LUH02 | 0 | D | HX40 | 3592070 | 51.09100-7457 | 3K |
0 | ||||||||||
KKK | MAN | Bus | 1998-11 | D0824LF05 | 156 | D | K26 | 53269706208 | 51.09100-7489 | 3K |
-4.6 | ||||||||||
KKK | MAN | Bus | 1990-04 | D2865U | 218 | D | K29 | 53299706402 | 51.09100-7261 | 3K |
-10 | ||||||||||
Schwitzer | MAN | Bus Euro 2 | 1995-04 | D2866LE201/LOH25 | 420 | D | S3B | 315156 | 51.09100-7379 | 3K |
-12 | ||||||||||
Schwitzer | MAN | Bus/Truck | 1999-08 | D2866LUH23/24/27/28 Euro 3 | 313 | D | S400 | 317603 | 51.09100-7523 | 3K |
-12 | ||||||||||
KKK | MAN | Bus/Truck | 1986-01 | D0826KF | 224 | D | K27 | 53279706422 | 51.09100-7193 | 3K |
-6.6 | ||||||||||
KKK | MAN | Bus/Truck | - | D0824LFL01 | 155 | D | K26 | 53269706201 | 51.09100-9325 | 3K |
-4.6 | ||||||||||
KKK | MAN | Bus/Truck/LWK A05 | 1993-07 | D0824LFL01 | 155 | D | K26 | 53269706202 | 51.09100-7325 | 3K |
-4.6 | ||||||||||
Schwitzer | MAN | City Bus | 1999-01 | E2866LUH | 313 | D | S300G | 317290 | 51.09100-7465 | 3K |
-12 | ||||||||||
KKK | MAN | Earth mover | 1986-01 | D0826KF | 224 | D | K27 | 53279706422 | 51.09100-7206 | 3K |
-6.6 | ||||||||||
Holset | MAN | F90 | 1983 | D2866K/L | 400 | D | 4LGK | 3525088 | 51.09100-7230 | 3K |
-12 | ||||||||||
Holset | MAN | F90 | 1983 | D2866K/L | 400 | D | 4LGK | 3525088 | 51.09100-7247 | 3K |
-12 | ||||||||||
Holset | MAN | F90 | 1987-01 | D2866T | 290 | D | 4LGZ | 3525088 | 51.09100-7244 | 3K |
-12 | ||||||||||
Holset | MAN | F90 | 1988-03 | D2866LXF | 400 | D | K361 | 3525088 | 51.09100-7246 | 3K |
-12 | ||||||||||
Holset | MAN | F90 | 1983 | D2866L | 400 | D | K361 | 3525088 | 51.09100-7246 | 3K |
-12 | ||||||||||
KKK | MAN | F90 | 1987 | D2866T/LFG/LXFG | 336 | D | 4LGZ | 52329703261 | 51.09100-9435 | 3K |
-12 | ||||||||||
Schwitzer | MAN | Fire Tender | 1996-10 | D2842LF02 | 1000 | D | S400 | 315766 | 51.09100-7419 | 3K |
-21.9 | ||||||||||
Schwitzer | MAN | Gen Set | 1995-06 | D2866LE203/202/201 | 445 | D | S3B | 315127 | 51.09100-7376 | 3K |
-12 | ||||||||||
Schwitzer | MAN | Gen Set | 1997-05 | D2866LE201/202/203 | 445 | D | S3B | 316411 | 51.09100-7433 | 3K |
-12 | ||||||||||
KKK | MAN | Gen Set | 1988-03 | D2848LE | 563 | D | K27.2 | 53279706412 | 51.09100-7240 | 3K |
-14.6 | ||||||||||
KKK | MAN | Gen Set | 1985-04 | D2540MTE | 409 | D | K27 | 53279706423 | 51.09100-7196 | 3K |
-17.4 | ||||||||||
KKK | MAN | Gen Set | 1995-01 | D2848LE203 | 563 | D | K27 | 53279706726 | 51.09100-7370 | 3K |
-14.6 | ||||||||||
KKK | MAN | Gen Set | 1997-08 | D2848LE203 | 563 | D | K27 | 53279706735 | 51.09100-7437 | 3K |
-14.6 | ||||||||||
KKK | MAN | Gen Set | 1999-02 | D2840LE203 | 600 | D | K28 | 53289706703 | 51.09100-7397 | 3K |
-18.3 | ||||||||||
KKK | MAN | Gen Set | 2004-05 | D2840LE203 | 600 | D | K28 | 53289706703 | 51.09100-7675 | 3K |
-18.3 | ||||||||||
KKK | MAN | Gen Set | 1994-04 | D2840LE201 | 698 | D | K28 | 53289707017 | 51.09100-7350 | 3K |
-18.3 | ||||||||||
KKK | MAN | Gen Set | 1997-12 | D2840LE402 | 598 | D | K31 | 53319706706 | 51.09100-7453 | 3K |
-18.3 | ||||||||||
KKK | MAN | Gen Set | 1998-12 | D2842LE203 | 952 | D | K31 | 53319706707 | 51.09100-7466 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1999-07 | D2842LE203 | 952 | D | K31 | 53319706707 | 51.09100-6476 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1998-12 | D2876LF4V | 450 | D | K31 | 53319706708 | 51.09100-7467 | 3K |
-12.8 | ||||||||||
KKK | MAN | Gen Set | 2004-05 | D2842LE405 | 900 | D | K31 | 53319706708 | 51.09100-7677 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-02 | D2842LE604 | 660 | D | K31 | 53319706715 | 51.09100-7564 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-02 | D2842LE604 | 660 | D | K31 | 53319706715 | 51.09100-7564 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-09 | D2842LE602 | 800 | D | K31 | 53319707203 | 51.09100-7532 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-09 | D2842LE602 | 800 | D | K31 | 53319707203 | 51.09100-7561 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-05 | D2842LE607 | 680 | D | K31 | 53319707204 | 51.09100-7588 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 2001-05 | D2842LE607 | 680 | D | K31 | 53319707204 | 51.09100-7589 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1985-11 | D2866LE | 272 | D | K36 | 53369706403 | 51.09100-7214 | 3K |
-12 | ||||||||||
KKK | MAN | Gen Set | 1985-11 | D2866TE | 272 | D | K36 | 53369706403 | 51.09100-7214 | 3K |
-12 | ||||||||||
KKK | MAN | Gen Set | 1994-09 | D2842LE201 | 952 | D | K361 | 53369706446 | 51.09100-7371 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1990-01 | D2866 | 420 | D | K361 | 53369706447 | 51.09100-7283 | 3K |
-12 | ||||||||||
KKK | MAN | Gen Set | 1984-08 | D2842TE | 571 | D | K361 | 53369706456 | 51.09100-7184 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1984-08 | D2842TE | 571 | D | K361 | 53369706456 | 51.09100-7184 | 3K |
-21.9 | ||||||||||
KKK | MAN | Gen Set | 1994-03 | D2842LE201 | 816 | D | K361 | 53369706719 | 51.09100-7351 | 3K |
-21.9 | ||||||||||
KKK | MAN | Hanomag | 1984- | - | 760 | D | K361 | 53369706705 | 51.09100-7338 | 3K |
-21.9 | ||||||||||
KKK | MAN | Hanomag | 1984- | - | 760 | D | K36 | 53369706705 | 51.09100-7197 | 3K |
-21.9 | ||||||||||
Schwitzer | MAN | Industrial engine | 2001-07 | E2866LUH | 310 | D | S300CG | 318821 | 51.09100-7595 | 3K |
-12 | ||||||||||
Schwitzer | MAN | Industrial engine | 2001-10 | E2866LUH Euro 3 | 310 | D | S300CG | 318894 | 51.09100-7600 | 3K |
-12 | ||||||||||
KKK | MAN | Industrial engine | 1969-10 | D2156MT-TME | 0 | D | 3HF | 52309704228 | 51.09100-7039 | 3K |
0 | ||||||||||
KKK | MAN | Industrial engine | 1973-01 | D2156MT-N1 | 256 | D | 3HF | 52309704233 | 51.09100-7031 | 3K |
0 | ||||||||||
KKK | MAN | Industrial engine | 1973-01 | D2156MT-TME | 256 | D | 3HF | 52309704233 | 51.09100-7046 | 3K |
0 | ||||||||||
KKK | MAN | Industrial engine | 1974-01 | D2566MT | 0 | D | 4LGZ | 52329703272 | 51.09100-7087 | 3K |
-11.4 | ||||||||||
KKK | MAN | Industrial engine | 1974-01 | D2566MT | 320 | D | 4LGZ | 52329703273 | 51.09100-7086 | 3K |
-11.4 | ||||||||||
KKK | MAN | Industrial engine | 1977-09 | D2542MTE | 466 | D | 4LGZ | 52329703277 | 51.09100-7113 | 3K |
0 | ||||||||||
KKK | MAN | Industrial engine | 1977-09 | D2542MTE | 466 | D | 4LGZ | 52329703277 | 51.09100-7144 | 3K |
0 | ||||||||||
KKK | MAN | Industrial engine | 1985-03 | D0226MLE | 150 | D | K27 | 53279706030 | 51.09100-7181 | 3K |
-6.1 | ||||||||||
KKK | MAN | Industrial engine | 1989-02 | D0826LE | 233 | D | K27.2 | 53279706706 | 51.09100-7256 | 3K |
-6.9 | ||||||||||
KKK | MAN | Industrial engine | 1994-01 | D0826LE202 | 231 | D | K27.2 | 53279706721 | 51.09100-7348 | 3K |
-6.9 | ||||||||||
KKK | MAN | Industrial engine | 1981-01 | D2540MTF | 612 | D | K28 | 53289706400 | 51.09100-7158 | 3K |
-20 | ||||||||||
KKK | MAN | Industrial engine | 1986-11 | D2842LE | 408 | D | K28 | 53289706491 | - | 3K |
-21.9 | ||||||||||
KKK | MAN | Industrial engine | 1985-09 | D2840LE | 634 | D | K28 | 53289706713 | 51.09100-7207 | 3K |
-18.3 | ||||||||||
KKK | MAN | Industrial engine | 1985-09 | D2840LE | 634 | D | K28 | 53289706714 | 51.09100-7208 | 3K |
-18.3 | ||||||||||
KKK | MAN | Industrial engine | 1986-12 | D2840LE | 449 | D | K28 | 53289706717 | 51.09100-7229 | 3K |
-18.3 | ||||||||||
KKK | MAN | Industrial engine | 1983-11 | D2848TE | 280 | D | K361 | 53369706704 | 51.09100-7177 | 3K |
-14.6 | ||||||||||
KKK | MAN | Industrial engine | 1983-11 | D2848TF | 280 | D | K361 | 53369706704 | 51.09100-7177 | 3K |
-14.6 | ||||||||||
KKK | MAN | Industrial engine | 2001-07 | E2866LUH | 310 | D | S300CG | 60000318821 | 51.09100-7595 | 3K |
-12 | ||||||||||
KKK | MAN | Industrial engine | 2001-10 | E2866LUH Euro 3 | 310 | D | S300CG | 60000318894 | 51.09100-7613 | 3K |
-12 | ||||||||||
KKK | MAN | Industrial engine/Ship | 1987-05 | D2866TE-LE | 313 | D | K36 | 53369706792 | 51.09100-7234 | 3K |
-12 | ||||||||||
Holset | MAN | Locomotive | 1998-10 | D2876LE203 | 460 | D | K31 | 3592096 | 51.09100-7443 | 3K |
-12.8 | ||||||||||
KKK | MAN | Locomotive | 1998-10 | D2876LE203 | 460 | D | K31 | 53319707115 | 51.09100-7443 | 3K |
-12.8 | ||||||||||
KKK | MAN | Locomotive | 2003-04 | D2842LE601/606 | 1000 | D | K33 | 53339706722 | 51.09100-7499 | 3K |
-21.9 | ||||||||||
KKK | MAN | Locomotive | 1990-02 | D2842TE | 541 | D | K361 | 53369706469 | 51.09100-7268 | 3K |
-21.9 | ||||||||||
KKK | MAN | Locomotive | 1985-07 | D2842LE | 653 | D | K361 | 53369706710 | 51.09100-7211 | 3K |
-21.9 | ||||||||||
KKK | MAN | Locomotive | 1987-03 | D2842LE | 544 | D | K361 | 53369706711 | 51.09100-7213 | 3K |
-21.9 | ||||||||||
KKK | MAN | Locomotive/Gen Set | 1985-11 | D2842LE | 653 | D | K361 | 53369706712 | 51.09100-7212 | 3K |
-21.9 | ||||||||||
Schwitzer | MAN | LWK | 1991- | D2865LF06 | 301 | D | S3A | 312814 | 51.09100-7290 | 3K |
-10 | ||||||||||
Schwitzer | MAN | LWK | 1991- | D2865LF2/3/4/5 | 301 | D | S3A | 312814 | 51.09100-9290 | 3K |
-10 | ||||||||||
Holset | MAN | LWK /BUS | - | D0826LUH | 0 | D | - | 3529621 | 51.09100-9311 | 3K |
0 | ||||||||||
Schwitzer | MAN | LWK/BUS | - | D2866LF14/15/16 | 0 | D | S3A | 313869 | 51.09100-9329 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D0826LUH | 0 | D | WH1E-HX40W | 3531710 | 51.09100-7311 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D2866LF14/15/16 | 0 | - | H2D | 3533576 | 51.09100-7330 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D0826LF01/LFL/LUH | 0 | D | H1E | 3533915 | 51.09100-7299 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D0826LF01/LFL/LUH | 0 | D | H1E | 3533915 | 51.09100-7342 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D0826LF01/LFL/LUH | 0 | D | H1E | 3533915 | 51.09100-7345 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D0826LUH | 0 | D | WH1E-HX40W | 3592003 | 51.09100-7455 | 3K |
0 | ||||||||||
Holset | MAN | LWK/BUS | - | D2866LF14/15/16 | 0 | D | S3A | 4027573 | 51.09100-7329 | 3K |
0 | ||||||||||
KKK | MAN | Marine auxiliary set | 2002-06 | D2876LE20x | 653 | D | K365 | 53369706740 | 51.09100-7605 | 3K |
-12.8 | ||||||||||
KKK | MAN | Marine auxiliary set | 2003-10 | D2876LE403 | 598 | D | K36 | 53369706741 | 51.09100-7590 | 3K |
-12.7 | ||||||||||
KKK | MAN | Mobile crane/Gen Set | 1984-03 | D2842LE | 615 | D | K361 | 53369706457 | 51.09100-7185 | 3K |
-21.9 | ||||||||||
KKK | MAN | Mobile crane/Gen Set | 1984-03 | D2842TE | 615 | D | K361 | 53369706457 | 51.09100-7185 | 3K |
-21.9 | ||||||||||
KKK | MAN | Pump drive | 1993-03 | D2566MT | 280 | D | 4LGZ | 52329703260 | 51.09100-7334 | 3K |
-11.4 | ||||||||||
KKK | MAN | Railway | 1981-04 | US12DA | 231 | D | 4LGZ | 52329703263 | 88.09100-6007 | 3K |
-12 | ||||||||||
KKK | MAN | Ship | 1990-02 | D0226MLE | 139 | D | K26 | 53269706092 | 51.09100-7178 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1990-02 | D0226MLE | 150 | D | K26 | 53269706092 | 51.09100-7178 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1984-10 | D0226MTE | 136 | D | K26 | 53269706092 | 51.09100-7178 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1984-10 | D0226MTE | 116 | D | K26 | 53269706092 | 51.09100-7178 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1985-02 | D0226MLE | 159 | D | K26 | 53269706093 | 51.09100-7200 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1985-02 | D0226MTE | 159 | D | K26 | 53269706093 | 51.09100-7200 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1985-03 | D0226MLE | 200 | D | K26 | 53269707093 | 51.09100-7190 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1985-03 | D0226MTE | 170 | D | K26 | 53269707093 | 51.09100-7190 | 3K |
-5.7 | ||||||||||
KKK | MAN | Ship | 1989-12 | D0826 | 272 | D | K27 | 53279706494 | 51.09100-7269 | 3K |
-6.9 | ||||||||||
KKK | MAN | Ship | 1984-09 | D2540MLE | 585 | D | K28 | 53289706411 | 51.09100-7191 | 3K |
-17.4 | ||||||||||
KKK | MAN | Ship | 1995-07 | D2848LE403 | 800 | D | K31 | 53319706701 | 51.09100-7396 | 3K |
-14.6 | ||||||||||
KKK | MAN | Ship | 2000-12 | D0836LE401 | 450 | D | K31 | 53319706701 | 51.09100-7579 | 3K |
-6.9 | ||||||||||
KKK | MAN | Ship | 1997-12 | D2842LE403/303 | 843 | D | K31 | 53319706705 | 51.09100-7440 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2001-06 | D2842LE405 | 900 | D | K31 | 53319706717 | 51.09100-7587 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2002-07 | D2842LE409 | 1501 | D | K31 | 53319706720 | 51.09100-7612 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2003-10 | D2842LE433 (Common Rail) | 1501 | D | K31 | 53319706720 | 51.09100-7655 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2002-12 | D2842LE405 | 900 | D | K31 | 53319706721 | 51.09100-7633 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2003-12 | D2842LE409 | 1501 | D | K31 | 53319706723 | 51.09100-7652 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2003-12 | D2842LE433 (Common Rail) | 1501 | D | K31 | 53319706724 | 51.09100-7655 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2000-12 | D2842LE405 | 900 | D | K31 | 53319706790 | 51.09100-7528 | 3K |
-21.9 | ||||||||||
KKK | MAN | Ship | 2003-03 | D0836LE401 | 450 | D | K31 | 53319706901 | 51.09100-7637 | 3K |
-6.9 | ||||||||||
KKK | MAN | Ship | 2004-04 | D2848LE423 | 900 | D | K31 | 53319706908 | 51.09100-7679 | 3K |
-14.4 | ||||||||||
KKK | MAN | Ship | 1988-08 | D2848LXE | 680 | D | K33 | 53339706490 | 51.09100-7250 | 3K |
-14.6 | ||||||||||
KKK | MAN | Ship | 1998-02 | D2840LE403 | 1051 | D | K33 | 53339706718 | 51.09100-7417 | 3K |
